Ship ranks and positions by department
Who is who on a merchant ship, from the master to the ratings and the galley: in shipboard order, with STCW levels and certificates.
- Positions
- 72
- Departments
- 8
Contents11
1 Who is in charge on board
The master has command of the ship. The chief mate is the officer next in rank to the master: command passes to the chief mate if the master is incapacitated. The chief engineer officer is the senior engineer, responsible for the main propulsion and for the operation and maintenance of the mechanical and electrical installations; the second engineer officer is next in rank to the chief engineer.1
The deck crew works under the chief officer and the bosun, the engine crew under the chief and second engineers, the electrical department under the electro-technical officer, the galley under the chief cook. The exact chain is set by the muster list and the company rules.
2 Officers, ratings and STCW levels
The STCW Convention divides the crew into the master and officers on one side and ratings on the other. Officers serve at one of two levels of responsibility: the management level (master, chief mate, chief engineer officer, second engineer officer) and the operational level (officers in charge of a navigational or engineering watch, electro-technical officers, radio operators). Ratings serve at the support level, under the direction of someone at the operational or management level.1,2
3 Deck Officers
| Rank | Abbreviation | STCW level | Certificate |
|---|---|---|---|
| Master | management | II/2, II/3 | |
| Chief Officer | C/O | management | II/2 |
| Second Officer | 2/O | operational | II/1, II/3 |
| Third Officer | 3/O | operational | II/1, II/3 |
| Fourth Officer | 4/O | operational | II/1, II/3 |
| Officer of the Watch (OOW) | OOW | operational | II/1, II/3 |
| DPO (Dynamic Positioning Operator) | DPO |
4 Deck Department
| Rank | Abbreviation | STCW level | Certificate |
|---|---|---|---|
| Bosun | |||
| Bosun / Crane Operator | |||
| Donkeyman | |||
| Carpenter | |||
| Able Seafarer Deck (AB) | AB | support | II/5 |
| Watchkeeping Seaman (RFPNW) | support | II/4 | |
| Ordinary Seaman (OS) | OS | ||
| GP Rating (AB/Motorman) | GP | ||
| AB-Welder | |||
| AB-Cook | |||
| Excavator Operator (Backhoe Dredger) | |||
| Donkeyman-AB | |||
| AB-Steward | |||
| Crane Operator | |||
| Rigger | |||
| Deck Cadet | D/C |
5 Engine Department
| Rank | Abbreviation | STCW level | Certificate |
|---|---|---|---|
| Chief Engineer | C/E | management | III/2, III/3 |
| Second Engineer | 2/E | management | III/2, III/3 |
| Third Engineer | 3/E | operational | III/1 |
| Fourth Engineer | 4/E | operational | III/1 |
| Gas Engineer | |||
| Cargo Engineer | |||
| Engineer Officer of the Watch (EOOW) | EOOW | operational | III/1 |
| Refrigeration Engineer (Reefer) | |||
| Maintenance Mechanic | |||
| Pumpman | |||
| Oiler | support | III/5 | |
| Watchkeeping Motorman (RFPEW) | support | III/4 | |
| Motorman | |||
| Refrigeration Machinist | |||
| Ship's Fitter | |||
| Ship's Welder | |||
| Machinist | |||
| Motorman-Welder | |||
| Fitter-Motorman | |||
| Fitter-Welder | |||
| Turner-Motorman | |||
| Wiper | |||
| Engine Cadet | E/C |
6 Electrical Department
| Rank | Abbreviation | STCW level | Certificate |
|---|---|---|---|
| Chief ETO | operational | III/6 | |
| Electro-Technical Officer (ETO) | ETO | operational | III/6 |
| Ship's Electrician | |||
| Electrician-Motorman | |||
| Electrician-Reefer Mechanic | |||
| ETO Cadet |
7 Radio Department
| Rank | Abbreviation | STCW level | Certificate |
|---|---|---|---|
| Chief Radio Officer | operational | ||
| Radio Electronic Operator (GMDSS) | operational | ||
| GMDSS Radio Operator | operational |
8 Catering Department
| Rank | Abbreviation | STCW level | Certificate |
|---|---|---|---|
| Chief Cook | MLC 2006 A3.2.3–4 | ||
| Ship's Cook | MLC 2006 A3.2.3–4 | ||
| Second Cook | MLC 2006 A3.2.3–4 | ||
| Assistant Cook | |||
| Baker | |||
| Chief Steward | |||
| Steward | |||
| Messman | |||
| Galley Hand | |||
| Utilityman | |||
| Laundryman |
9 Medical Department
| Rank | Abbreviation | STCW level | Certificate |
|---|---|---|---|
| Ship's Doctor | MLC A4.1 | ||
| Ship's Medic | |||
| Ship's Nurse |
10 Fishing Department
| Rank | Abbreviation | STCW level | Certificate |
|---|---|---|---|
| Trawl Master | |||
| Factory Manager (Fish Processing) | |||
| Fishmeal Plant Operator |
11 Frequently asked questions
Who is more senior, the chief officer or the chief engineer?
What are the ranks on a ship in order?
Deck: master, chief officer, second officer, third officer, then the bosun, able seafarers and ordinary seamen. Engine: chief engineer, second, third and fourth engineers, then oilers, motormen and wipers. The tables above list every rank by department.1
Where do people start without experience?
Usually as a rating: ordinary seaman on deck, wiper or motorman in the engine room, galley hand or steward in catering. Future officers start as deck or engine cadets on approved onboard training.
What do C/O, 2/O and C/E mean?
C/O is the chief officer (chief mate), 2/O and 3/O the second and third officers, C/E the chief engineer, 2/E, 3/E and 4/E the second, third and fourth engineers, ETO the electro-technical officer, AB an able seafarer and OS an ordinary seaman.
