Seafarer documentsCertificates and qualifications
Certificate of Competency – Chief Engineer Officer, 750–3,000 kW
- STCW III/3
- Full entry
- Checked 6 October 2026
- Document type
- Qualification document
- Validity
- As issued; competence shown every 5 years
- Names in other countries
- 50 countries
Contents6
1 What it covers
Certifies competence in the named capacity within the limitations stated on the certificate.1–3
Who needs it. Chief engineer officers serving within the certificate’s 750–3,000 kW propulsion-power range.1–3
2 What it consists of
The certificate requirements include training in: Basic Safety Training STCW VI/1Proficiency in Survival Craft and Rescue Boats Other Than Fast Rescue Boats STCW VI/2Advanced Fire Fighting STCW VI/3Medical First Aid STCW VI/44–6
The standard of competence is set by table A-III/2 of the Code.1–3
3 Validity and renewal
Document validity. The expiry date, if the issuing system sets one, is shown on the document itself. This reference does not calculate personal expiry dates.
Maintaining competence. To continue serving at sea, the holder revalidates the certificate at intervals not exceeding 5 years, showing medical fitness and continued professional competence.7,8
4 Which positions
The need follows from the ship and the duties on board, not from the title of the position. In this reference the document appears in the requirements of these positions:
5 Names in 50 countries
How national systems name this document. The original name is given where the source has it; the English name is our editorial rendering.
Same document
| Country | Name in the issuing country |
|---|---|
| South Africa | Chief Engineer Officer (<3 000 kW)Issued by: South African Maritime Safety Authority · source |
| India | Marine Engineer Officer Class III – Chief Engineer Officer, NCV, up to 3,000 kWIssued by: Directorate General of Maritime Administration (DGMA) · source |
| Georgia | Ch. Eng.750–3000 kWChief engineer 750–3000 kWIssued by: Maritime Transport Agency of Georgia · source |
Related document
| Country | Name in the issuing country |
|---|---|
| Nigeria | CHIEF ENGR <3000KWChief Engr <3000 kWIssued by: Nigerian Maritime Administration and Safety Agency · source |
| Romania | Brevet de șef mecanicCertificate of Competency – Chief EngineerIssued by: Autoritatea Navală Română · source |
| Estonia | Väiksema kui 3000 kW peamasinate efektiivse koguvõimsusega mootorlaeva vanemmehaaniku diplomChief Engineer Diploma, motor ship under 3000 kWIssued by: Transpordiamet · source |
Show all 50 countries
Same document
| Country | Name in the issuing country |
|---|---|
| Bulgaria | Chief Engineer, ship propulsion 750–3000 kWsource |
| Philippines | Chief Engineer Officer – 750 to 3000 kWIssued by: Maritime Industry Authority · source |
| Bangladesh | Marine Engineer Officer Class-4 (Chief Engineer Officer-Near Coastal Voyage) CertificateIssued by: Department of Shipping · source |
| Poland | starszy oficer mechanikCertificate of Competency – Chief Engineer – 750 to less than 3000 kWIssued by: Polish maritime administration / competent Maritime Office · source |
| Lithuania | vyriausiojo mechaniko kompetencijos liudijimasCertificate of Competency – Chief Engineer – 750 to less than 3000 kWIssued by: Lithuanian Transport Safety Administration · source |
| France | Brevet de chef mécanicien 3000 kWChief engineer under 3000 kW certificateIssued by: French maritime administration · source |
| Vietnam | Máy trưởngCertificate of Competency – Chief Engineer – 750 to less than 3000 kWIssued by: Vietnam Maritime and Waterway Administration; historical issuer Vietnam Maritime Administration · source |
| Portugal | Certificado de competência como chefe de máquinas em navios ou embarcações com potência propulsora entre 750 kW e 3000 kWChief engineer 750–3000 kWIssued by: DGRM · source |
| Portugal | Certificado de competência como chefe de máquinas em navios ou embarcações com potência propulsora entre 750 kW e 3000 kW, limitados a viagens costeirasChief engineer 750–3000 kW, near-coastalIssued by: DGRM · source |
| Thailand | Chief Engineer Officer,750–3000kWCertificate of Competency – Chief Engineer Officer,750–3,000 kWIssued by: Marine Department · source |
| United Kingdom | Chief Engineer, less than 3000 kW, Unlimited AreaIssued by: Maritime and Coastguard Agency · source |
| Türkiye | BaşmakinistChief Engineer – 750 to less than 3000 kWIssued by: Denizcilik Genel Müdürlüğü, Ministry of Transport and Infrastructure · source |
| Croatia | upravitelj strojaCertificate of Competency – Chief Engineer – up to 3000 kWIssued by: Ministry of the Sea, Transport and Infrastructure · source |
| Algeria | Brevet d’aptitude de chef mécanicien à bord de navires dont l’appareil de propulsion principal a une puissance inférieure à trois mille(3000) kilowattsCertificate of Competency – Chief Engineer, Under 3,000 kWIssued by: Administration chargée de la marine marchande · source |
| Bahamas | Certificate of Competency – Chief Engineer, 750–3,000 kWIssued by: Bahamas Maritime Authority · source |
| Hong Kong | Service Endorsement to Marine Engineer Officer Class 2 – Chief Engineer, 750–3,000 kWIssued by: Hong Kong Marine Department · source |
| United States | Chief Engineer Officer on vessels powered by main propulsion machinery of between 750 kW and 3,000 kWIssued by: United States Coast Guard, National Maritime Center · source |
| Latvia | vecākais mehāniķisCertificate of Competency – Chief Engineer – less than 3000 kWIssued by: Maritime Administration of Latvia / Latvian Seamen’s Registry · source |
| Myanmar | Marine Engineer Officer Class II – Chief Engineer less than3000kWMarine Engineer Officer Class II – Chief Engineer less than 3,000 kWIssued by: Department of Marine Administration · source |
| Myanmar | Marine Engineer Officer Class IV – Chief Engineer less than3000kWMarine Engineer Officer Class IV – Chief Engineer less than 3,000 kWIssued by: Department of Marine Administration · source |
| Italy | Direttore di macchina su navi con apparato motore principale tra 750 e 3000 kWChief engineer 750–3000 kWIssued by: Ministero delle Infrastrutture e dei Trasporti / maritime administration · source |
| Finland | Konepäällikkö, alukset alle 3000 kWChief engineer officer's certificate, under 3000 kWIssued by: Traficom · source |
| Argentina | Maquinista Naval de Primera (Máximo de Cargo)First-class Marine Engineer (Maximum Capacity)Issued by: Agencia Nacional de Puertos y Navegación; Prefectura Naval Argentina · source |
| Malaysia | Chief Engineer,750–3000kW,Near CoastalCertificate of Competency – Chief Engineer,750–3,000 kW, Near CoastalIssued by: Malaysia Marine Department · source |
| Sri Lanka | Endorsement to sail as Chief Engineer Officer,750–3000kW,NCVEndorsement to sail as Chief Engineer Officer,750–3,000 kW, NCVIssued by: Merchant Shipping Secretariat / Director General of Merchant Shipping · source |
| Sri Lanka | Certificate of Competency – Chief Engineer Officer,750–3000kW,near coastal voyagesCertificate of Competency – Chief Engineer Officer,750–3,000 kW, near coastal voyagesIssued by: Merchant Shipping Secretariat / Director General of Merchant Shipping · source |
| Colombia | Jefe de máquinas de buques cuya máquina propulsora principal tenga una potencia comprendida entre 750 y 3000 kW, en viajes próximos a la costaChief Engineer, 750–3,000 kW, near-coastal voyagesIssued by: Dirección General Marítima (DIMAR) · source |
| Iceland | Yfirvélstjóri C/(3.)Chief Engineer Certificate C/(3.), 750–3000 kWIssued by: Samgöngustofa · source |
| Jamaica | Chief Engineer – Main propulsion power of between 750 kW & 3,000 kWIssued by: Maritime Authority of Jamaica (MAJ) · source |
| Slovenia | upravitelj stroja na ladji s pogonskim strojem z močjo med 750 in 3000 kWChief Engineer, ship between 750 and 3000 kWIssued by: Uprava Republike Slovenije za pomorstvo · source |
| Taiwan | 二等輪機長適任證書Certificate of Competency – Chief Engineer, National Class 2Issued by: Maritime and Port Bureau / Ministry of Transportation and Communications · source |
Related document
| Country | Name in the issuing country |
|---|---|
| Spain | Oficial de Máquinas de Primera Clase de la Marina MercanteMerchant marine engineer officer 1st classIssued by: Dirección General de la Marina Mercante · source |
| Spain | Mecánico Naval de la Marina MercanteNaval mechanist, merchant marineIssued by: Dirección General de la Marina Mercante · source |
| Spain | Mecánico Mayor Naval de la Marina MercanteSenior naval mechanist, merchant marineIssued by: Dirección General de la Marina Mercante · source |
| Bangladesh | Marine Engineer Officer Class-1 (Chief Engineer Officer) CertificateIssued by: Department of Shipping · source |
| Germany | Zweiter technischer Schiffsoffizier TZOSecond engineer officer (TZO)Issued by: BSH · source |
| France | Brevet de chef mécanicien 3000 kW limité à200 milles des côtesChief engineer under 3000 kW certificate, within 200 nautical miles of the coastIssued by: French maritime administration · source |
| Ghana | Chief EngineerIssued by: Ghana Maritime Authority · source |
| Pakistan | Chief Engineer OfficerEndorsement – Chief Engineer OfficerIssued by: Mercantile Marine Department / Directorate General Ports and Shipping · source |
| China | 轮机长Certificate of Competency – Chief Engineer (轮机长)Issued by: Maritime Safety Administration, Ministry of Transport · source |
| Norway | Certificate of Competency Engineer Officer Class 2Engineer officer Class 2 (M2)Issued by: Norwegian Maritime Authority / Sjøfartsdirektoratet · source |
| Norway | Certificate of Competency Engineer Officer Class 3Engineer officer Class 3 (M3)Issued by: Norwegian Maritime Authority / Sjøfartsdirektoratet · source |
| Denmark | Skibsmaskinmester af 1. gradEngineer officer 1st classIssued by: Danish Maritime Authority / Søfartsstyrelsen · source |
| Denmark | Skibsmaskinist af 1. gradMechanist 1st classIssued by: Danish Maritime Authority / Søfartsstyrelsen · source |
| Belgium | Chef mécanicienChief engineer certificateIssued by: FPS Mobility and Transport / Scheepvaartcontrole · source |
| Sweden | Maskinbefäl klass IIIEngineer officer Class IIIIssued by: Transportstyrelsen · source |
| Canada | Second-class Engineer, Motor ShipIssued by: Transport Canada Marine Safety and Security · source |
| Canada | Second-class Engineer, SteamshipIssued by: Transport Canada Marine Safety and Security · source |
| Australia | Engineer Class 2Issued by: Australian Maritime Safety Authority · source |
| New Zealand | Marine engineer Class 2 endorsed Chief engineerIssued by: Maritime New Zealand · source |
| Brazil | Segundo Oficial de MáquinasSecond Marine Engineer Officer (2 OM)Issued by: Marinha do Brasil, Diretoria de Portos e Costas · source |
| Chile | Ingeniero SegundoIssued by: Dirección General del Territorio Marítimo y de Marina Mercante · source |
| Chile | Ingeniero TerceroIssued by: Dirección General del Territorio Marítimo y de Marina Mercante · source |
| Ecuador | Jefe de MáquinasChief EngineerIssued by: Dirección Nacional de los Espacios Acuáticos (DIRNEA), Armada del Ecuador · source |
| Uruguay | Jefe de MáquinasChief Engineer OfficerIssued by: Prefectura Nacional Naval, Dirección Registral y de Marina Mercante (DIRME) · source |
| Uruguay | Jefe de Máquinas de Combustión InternaChief Engineer Officer of Internal Combustion Engine (ICE)Issued by: Prefectura Nacional Naval, Dirección Registral y de Marina Mercante (DIRME) · source |
"Related document" is a national document of its own system that relates to this type but is not automatically equal to it.
6
Same code STCW III/3: one code is not always one document. The certificate itself and the limitations written in it show which one you hold. Other types under this code: Certificate of Competency – Second Engineer Officer, 750–3,000 kW1
Accepted in the corresponding fishing vessel capacity: Certificate of Competency – Fishing Vessel Chief Engineer Officer, 750–3,000 kW STCW-F II/5-1-29
This capacity may be held by an endorsed holder of: Certificate of Competency – Second Engineer Officer, 3,000 kW or more STCW III/210
