Croatia: seafarer documents
How a document is named in the country that issued it and who issues it. Country means the issuing country, not the nationality of the seafarer.
- Brief entry
- Document names
- 11
- Issued by
- Ministry of the Sea, Transport and Infrastructure
Country pages are brief entries for now: names and authorities with their sources. The conditions of national documents are published after bilingual editing.
1 Certificates and qualifications
| Name in the issuing system | Authority | Type in the reference | Relation |
|---|---|---|---|
| upravitelj stroja1 | Ministry of the Sea, Transport and Infrastructure | Certificate of Competency – Chief Engineer Officer, 750–3,000 kW | Same document |
| upravitelj stroja1 | Ministry of the Sea, Transport and Infrastructure | Certificate of Competency – Chief Engineer Officer, 3,000 kW or more | Same document |
| prvi časnik palube1 | Ministry of the Sea, Transport and Infrastructure | Certificate of Competency – Chief Mate, 500–3,000 GT | Same document |
| prvi časnik palube1 | Ministry of the Sea, Transport and Infrastructure | Certificate of Competency – Chief Mate, 3,000 GT or more | Same document |
| elektrotehnički časnik1 | Ministry of the Sea, Transport and Infrastructure | Certificate of Competency – Electro-Technical Officer, 750 kW or more | Same document |
| zapovjednik1 | Ministry of the Sea, Transport and Infrastructure | Certificate of Competency – Master, 500–3,000 GT | Same document |
| zapovjednik1 | Ministry of the Sea, Transport and Infrastructure | Certificate of Competency – Master, 3,000 GT or more | Same document |
| časnik stroja odgovoran za stražu u strojarnici1 | Ministry of the Sea, Transport and Infrastructure | Same document | |
| časnik plovidbene straže1 | Ministry of the Sea, Transport and Infrastructure | Certificate of Competency – Officer in Charge of a Navigational Watch, 500 GT or more | Same document |
| drugi časnik stroja1 | Ministry of the Sea, Transport and Infrastructure | Certificate of Competency – Second Engineer Officer, 750–3,000 kW | Same document |
| drugi časnik stroja1 | Ministry of the Sea, Transport and Infrastructure | Certificate of Competency – Second Engineer Officer, 3,000 kW or more | Same document |
