Lithuania: seafarer documents
How a document is named in the country that issued it and who issues it. Country means the issuing country, not the nationality of the seafarer.
- Brief entry
- Document names
- 11
- Issued by
- Lithuanian Transport Safety Administration
Country pages are brief entries for now: names and authorities with their sources. The conditions of national documents are published after bilingual editing.
1 Certificates and qualifications
| Name in the issuing system | Authority | Type in the reference | Relation |
|---|---|---|---|
| vyriausiojo mechaniko kompetencijos liudijimas1 | Lithuanian Transport Safety Administration | Certificate of Competency – Chief Engineer Officer, 750–3,000 kW | Same document |
| vyriausiojo mechaniko kompetencijos liudijimas1 | Lithuanian Transport Safety Administration | Certificate of Competency – Chief Engineer Officer, 3,000 kW or more | Same document |
| vyriausiojo kapitono padėjėjo kompetencijos liudijimas1 | Lithuanian Transport Safety Administration | Certificate of Competency – Chief Mate, 500–3,000 GT | Same document |
| vyriausiojo kapitono padėjėjo kompetencijos liudijimas1 | Lithuanian Transport Safety Administration | Certificate of Competency – Chief Mate, 3,000 GT or more | Same document |
| elektromechaniko kompetencijos liudijimas1 | Lithuanian Transport Safety Administration | Certificate of Competency – Electro-Technical Officer, 750 kW or more | Same document |
| kapitono kompetencijos liudijimas1 | Lithuanian Transport Safety Administration | Certificate of Competency – Master, 500–3,000 GT | Same document |
| kapitono kompetencijos liudijimas1 | Lithuanian Transport Safety Administration | Certificate of Competency – Master, 3,000 GT or more | Same document |
| budinčiojo mechaniko kompetencijos liudijimas1 | Lithuanian Transport Safety Administration | Same document | |
| budinčiojo kapitono padėjėjo kompetencijos liudijimas1 | Lithuanian Transport Safety Administration | Certificate of Competency – Officer in Charge of a Navigational Watch, 500 GT or more | Same document |
| antrojo mechaniko kompetencijos liudijimas1 | Lithuanian Transport Safety Administration | Certificate of Competency – Second Engineer Officer, 750–3,000 kW | Same document |
| antrojo mechaniko kompetencijos liudijimas1 | Lithuanian Transport Safety Administration | Certificate of Competency – Second Engineer Officer, 3,000 kW or more | Same document |
