Türkiye: seafarer documents
How a document is named in the country that issued it and who issues it. Country means the issuing country, not the nationality of the seafarer.
- Brief entry
- Document names
- 18
- Issued by
- Denizcilik Genel Müdürlüğü, Ministry of Transport and Infrastructure
Country pages are brief entries for now: names and authorities with their sources. The conditions of national documents are published after bilingual editing.
1 Certificates and qualifications
| Name in the issuing system | Authority | Type in the reference | Relation |
|---|---|---|---|
| Usta gemici1 | Denizcilik Genel Müdürlüğü, Ministry of Transport and Infrastructure | Certificate of Proficiency – Able Seafarer Deck | Same document |
| Usta makine tayfası1 | Denizcilik Genel Müdürlüğü, Ministry of Transport and Infrastructure | Certificate of Proficiency – Able Seafarer Engine | Same document |
| Başmakinist1 | Denizcilik Genel Müdürlüğü, Ministry of Transport and Infrastructure | Certificate of Competency – Chief Engineer Officer, 750–3,000 kW | Same document |
| Birinci zabit1 | Denizcilik Genel Müdürlüğü, Ministry of Transport and Infrastructure | Certificate of Competency – Chief Mate, 500–3,000 GT | Same document |
| Uzakyol birinci zabiti1 | Denizcilik Genel Müdürlüğü, Ministry of Transport and Infrastructure | Certificate of Competency – Chief Mate, 3,000 GT or more | Same document |
| Uzakyol başmühendisi/başmakinisti1 | Denizcilik Genel Müdürlüğü, Ministry of Transport and Infrastructure | Certificate of Competency – Chief Engineer Officer, 3,000 kW or more | Same document |
| Elektro-teknik zabiti1 | Denizcilik Genel Müdürlüğü, Ministry of Transport and Infrastructure | Certificate of Competency – Electro-Technical Officer, 750 kW or more | Same document |
| Elektro-teknik tayfası1 | Denizcilik Genel Müdürlüğü, Ministry of Transport and Infrastructure | Certificate of Proficiency – Electro-Technical Rating | Same document |
| Kaptan1 | Denizcilik Genel Müdürlüğü, Ministry of Transport and Infrastructure | Certificate of Competency – Master, 500–3,000 GT | Same document |
| Sınırlı kaptan1 | Denizcilik Genel Müdürlüğü, Ministry of Transport and Infrastructure | Certificate of Competency – Master, under 500 GT, near-coastal voyages | Same document |
| Uzakyol kaptanı1 | Denizcilik Genel Müdürlüğü, Ministry of Transport and Infrastructure | Certificate of Competency – Master, 3,000 GT or more | Same document |
| Vardiya zabiti1 | Denizcilik Genel Müdürlüğü, Ministry of Transport and Infrastructure | Certificate of Competency – Officer in Charge of a Navigational Watch, 500 GT or more | Same document |
| Sınırlı vardiya zabiti1 | Denizcilik Genel Müdürlüğü, Ministry of Transport and Infrastructure | Certificate of Competency – Officer in Charge of a Navigational Watch, under 500 GT, near-coastal voyages | Same document |
| Uzakyol vardiya zabiti1 | Denizcilik Genel Müdürlüğü, Ministry of Transport and Infrastructure | Certificate of Competency – Officer in Charge of a Navigational Watch, 500 GT or more | Same document |
| İkinci makinist1 | Denizcilik Genel Müdürlüğü, Ministry of Transport and Infrastructure | Certificate of Competency – Second Engineer Officer, 750–3,000 kW | Same document |
| Uzakyol ikinci mühendisi/makinisti1 | Denizcilik Genel Müdürlüğü, Ministry of Transport and Infrastructure | Certificate of Competency – Second Engineer Officer, 3,000 kW or more | Same document |
| Makine zabiti1 | Denizcilik Genel Müdürlüğü, Ministry of Transport and Infrastructure | Same document | |
| Uzakyol vardiya mühendisi/makinisti1 | Denizcilik Genel Müdürlüğü, Ministry of Transport and Infrastructure | Same document |
