Chief Engineer: 106 profiles
Engine Department. Anonymised profiles from the Rynda Crewing database, 98 available right now.
Names and photos hidden in the public catalogue
| Candidate | Experience | Terms | Documents | Availability |
|---|---|---|---|---|
in position 1 year total 1 year 3 mo. Chemical Tanker, until Aug 2026 | Salary from 670,007 ₽ Contract: 3-4 mo. | docdiplcert confirmed9of 9
| Available now | |
in position 7 years 3 mo. total 7 years 3 mo. Container Ship, until Jan 2026 | Salary from 6,500 $ Contract: any | docdiplcert confirmed9of 9 | Available now Ready at 48 h notice | |
in position 2 years 3 mo. total 5 years 7 mo. General Cargo Ship, until Oct 2026 | Salary from 330,000 ₽ Contract: 4-6 mo. | docdiplcert confirmed9of 9 | Ready at short notice | |
Chief Engineer 52 yearsSevastopol, Russia U.S.A (C1/D)EN · B2 | in position 5 years 3 mo. total 5 years 3 mo. Container Ship, until Aug 2026 | Salary from 10,400 $ Contract: 4-5 mo. | docdiplcert confirmed8of 9 | Available now |
in position 6 years 3 mo. total 6 years 3 mo. Bulk Carrier, until Apr 2026 | Salary from 9,000 $ Contract: 4-6 mo. | docdiplcert confirmed9of 9 | Available now Ready at 96 h notice | |
Chief Engineer 59 yearsTambov, Russia U.S.A (C1/D)SCHENGENEN · C1 | in position 6 years 3 mo. total 9 years 11 mo. Container Ship, until Mar 2026 | Salary from 9,500 $ Contract: 4-6 mo. | docdiplcert confirmed9of 9 | Ready at short notice |
in position 1 year 4 mo. total 2 years 1 mo. Bulk Carrier, until Aug 2026 | Not specified | docdiplcert confirmed9of 9 | Available now | |
in position 2 years 3 mo. total 2 years 3 mo. Fishing Vessel/Seiner, until Aug 2025 | Salary from 250 $ Contract: 4-6 mo. | docdiplcert confirmed5of 9 | Available now | |
in position 2 years 5 mo. total 2 years 5 mo. General Cargo Ship, until Oct 2025 | Salary from 7,500 € expected Contract: 3-5 mo. | docdiplcert confirmed9of 9 | Available now | |
Chief Engineer 55 yearsSaint Petersburg, Russia EN · B1RU · Native | in position 3 years total 3 years LPG Carrier, until Jul 2026 | Salary from 14,500 $ Contract: 3-4 mo. | docdiplcert confirmed9of 9 | Available now Ready at 24 h notice |
in position 1 year 11 mo. total 2 years 3 mo. Heavy Lift Vessel, until Oct 2026 | Not specified | docdiplcert confirmed9of 9 | Available now Ready at 24 h notice | |
in position 1 year 2 mo. total 1 year 2 mo. General Cargo Ship, until Jul 2025 | Salary from 11,000 $ expected Contract: 1-4 mo. | docdiplcert confirmed8of 9 | Available now | |
in position 3 years 9 mo. total 3 years 9 mo. Container Ship, until Sep 2026 | Salary from 8,000 $ Contract: 4-5 mo. | docdiplcert confirmed9of 9 | Available now Ready at 48 h notice | |
in position 1 year 2 mo. total 3 years 8 mo. Bulk Carrier, until Mar 2026 | Salary from 10,300 $ Contract: 4-6 mo. | docdiplcert confirmed9of 9 | Ready at short notice | |
in position 5 years 5 mo. total 5 years 5 mo. Dry Cargo, until Apr 2026 | Salary from 8,500 $ Contract: 4-5 mo. | docdiplcert confirmed9of 9 | Available now | |
in position 4 years 7 mo. total 4 years 7 mo. Bulk Carrier, until Apr 2026 | Salary from 9,600 $ Contract: 1-4 mo. | docdiplcert confirmed7of 9 | Ready at short notice | |
in position 4 years 7 mo. total 4 years 7 mo. Bulk Carrier, until Jun 2026 | Salary from 8,000 $ Contract: 4-5 mo. | docdiplcert confirmed9of 9 | Available now | |
in position 4 mo. total 2 years 9 mo. General Cargo Ship, until Aug 2026 | Not specified | docdiplcert confirmed9of 9 | Available now | |
in position 9 years 2 mo. total 11 years 7 mo. Bulk Carrier, until Sep 2026 | Salary from 9,999 $ Contract: any | docdiplcert confirmed8of 9 | Available after 20 Nov 2026 | |
in position 7 years 3 mo. total 7 years 3 mo. Bulk Carrier, until May 2026 | Salary from 9,500 $ Contract: any | docdiplcert confirmed8of 9 | Available now | |
in position 2 years 6 mo. total 2 years 6 mo. Container Ship, until Jun 2026 | Salary from 10,000 $ Contract: 4-6 mo. | docdiplcert confirmed5of 9 | Available now Ready at 72 h notice | |
in position 5 years 2 mo. total 5 years 2 mo. Chemical Tanker, until Jun 2026 | Not specified | docdiplcert confirmed8of 9 | Available after 28 Nov 2026 Ready at 48 h notice | |
in position 2 years 5 mo. total 5 years 6 mo. General Cargo Ship, until Mar 2026 | Salary from 7,500 € Contract: any | docdiplcert confirmed9of 9 | Available now Ready at 24 h notice | |
in position 1 year 6 mo. total 4 years 10 mo. Bulk Carrier, until Apr 2026 | Salary from 7,500 $ Contract: any | docdiplcert confirmed9of 9 | Available now |
- Tankers: valid, until 12 Dec 2027
Wage expectations
Half of the group expects between $7,184 and $10,275 per month, with a typical expectation of $9,500. Based on 78 profiles with a stated rate.
Open vacancies for this position
415 live vacancies for Chief Engineer – from shipowners and crewing companies. View vacancies
Looking to hire?
Contacts and full profiles are available after registration – to shipowners, crewing companies and agencies. Post a vacancy and matching candidates will see it the same day.
Frequently asked questions
How much does a chief engineer cost?
Chief Engineer candidates in the Rynda Crewing database mostly expect $7,184 to $10,275 per month, with a typical expectation of $9,500. Based on 78 profiles that state a wage.
How many specialists are available and how soon can they join?
The database holds 106 Chief Engineer profiles, 98 of them available right now. The contract length they expect starts at 3 months.
What vessel types have these specialists worked on?
Most often – General Cargo Ship, Bulk Carrier, Container Ship. By tonnage: under 20,000 DWT – 76 people, 20 – 50k DWT – 51 people, 50 – 100k DWT – 35 people, over 100k DWT – 25 people.
Which documents does a Chief Engineer need?
The full list of diplomas and certificates for this position is on the seafarer documents page. Chief Engineer documents
