Messman: 13 profiles
Catering Department. Anonymised profiles from the Rynda Crewing database, 13 available right now.
Names and photos hidden in the public catalogue
| Candidate | Experience | Terms | Documents | Availability |
|---|---|---|---|---|
in position less than a month total less than a month Container Ship, until Sep 2026 | Salary from 1,750 $ Contract: 1-4 mo. | doccert confirmed6of 7 | Available now | |
in position 2 mo. Oil Tanker, until Aug 2026 | Salary from 1,500 $ Contract: any | docdiplcert confirmed5of 7 | Available now | |
in position 9 mo. Bulk Carrier, until Sep 2026 | Salary from 800 $ Contract: 3-6 mo. | docdiplcert confirmed5of 7 | Ready at short notice | |
in position 4 mo. total 4 mo. General Cargo Ship, until Jun 2026 | Salary from 120,000 ₽ Contract: 4-5 mo. | docdiplcert confirmed7of 7 | Ready at short notice | |
in position 0 years | Salary from 1,500 $ Contract: 6-8 mo. | doccert confirmed5of 7 | Ready at short notice | |
in position 0 years | Salary from 80,000 ₽ Contract: 4-6 mo. | doccert confirmed6of 7 | Ready at short notice | |
Messman Open to positionLaundryman / Laundry Attendant 49 yearsBolshoy Kamen, Russia DE · A1 | in position 1 year 11 mo. total 1 year 11 mo. General Cargo Ship, until Apr 2025 | Salary from 200,000 ₽ expected Contract: any | docdiplcert confirmed1of 7 | Available now |
Messman Open to positionShip's Cook, Baker, Passenger Attendant (Inland) 39 yearsKaliningrad, Russia | in position 2 mo. Tug, until Aug 2025 | Salary from 200,000 ₽ expected Contract: 3-6 mo. | docdiplcert confirmed5of 7 | Available now |
in position 5 mo. Construction Vessel, until Oct 2025 | Salary from 135 ₽ expected Contract: 3-6 mo. | docdiplcert confirmed3of 7 | Available now | |
Messman Open to positionShip's Cook 51 yearsKaliningrad, Russia EN · A1 | in position 4 mo. Construction Vessel, until Sep 2025 | Salary from 120,000 ₽ Contract: 3-6 mo. | docdiplcert confirmed3of 7
| Available now |
in position 0 years | Salary from 2,500 $ Contract: any | doccert confirmed0of 7 | Available now | |
in position 0 years | Not specified | doccert confirmed1of 7 | Available now | |
in position 0 years | Not specified | doccert confirmed3of 7 | Available now |
- Tankers: valid, until 11 Apr 2030
Wage expectations
Half of the group expects between $1,333 and $1,563 per month, with a typical expectation of $1,477. Based on 8 profiles with a stated rate.
Open vacancies for this position
6 live vacancies for Messman – from shipowners and crewing companies. View vacancies
Looking to hire?
Contacts and full profiles are available after registration – to shipowners, crewing companies and agencies. Post a vacancy and matching candidates will see it the same day.
Frequently asked questions
How much does a messman cost?
Messman candidates in the Rynda Crewing database mostly expect $1,333 to $1,563 per month, with a typical expectation of $1,477. Based on 8 profiles that state a wage.
How many specialists are available and how soon can they join?
The database holds 13 Messman profiles, 13 of them available right now. The contract length they expect starts at 3 months.
What vessel types have these specialists worked on?
Most often – General Cargo Ship, Construction Vessel. By tonnage: under 20,000 DWT – 7 people, 50 – 100k DWT – 1 person, over 100k DWT – 1 person.
Which documents does a Messman need?
The full list of diplomas and certificates for this position is on the seafarer documents page. Messman documents
